Index...
|
(The dates given are for the evening the raid began, even if the casualties occured early the following morning.)
Records found: 16 Click the Raid date, Location or Surname headers to order the table.
Click a document icon to view full size, then click thumbnails above to view others. Click the large open document to close again.
Location | First name(s) | Surname | Age | View Documents | Notes |
---|---|---|---|---|---|
Coventry and Warwickshire Hospital | Iris Jane | Ashman | 20 | ![]() | |
Swanswell Street | Desmond | Callaghan | 16 | ![]() | |
Coventry and Warwickshire Hospital | Emily | Case | 70 | ![]() | |
Swanswell Street | Charles Henry | Claridge | 20 | ![]() | |
'' '' | Evelyn | Coates | 20 | ![]() | |
'' '' | Annie | Ewing | 84 | ![]() | |
'' '' | George | Ewing | 87 | ![]() | |
Coventry and Warwickshire Hospital | Robert | Foster | 26 | ![]() | |
Wright Street | John | Green | 5 | ![]() | |
Swanswell Street | Daniel | Harvey | 25 | ![]() | |
'' '' | Thomas | Lees | 55 | ![]() | |
'' '' | Harry | Litchfield | 27 | ![]() | |
'' '' | Richard | Mulhall | 25 | ![]() | |
'' '' | Kenneth Ernest | Webb | 23 | ![]() | |
Hartlepool Road | Mary Elizabeth | Wilkins | 61 | ![]() | |
'' '' | William | Wilkins | 61 | ![]() |
Website by Rob Orland © 2023