Back to the quiz
352 results for 2024:
Date | Name | Quiz | Score | Wrong answers / Time taken |
---|---|---|---|---|
14th November 2024 19:51 | jk | Historic Coventry Quiz 1 | 10 out of 10 | |
7th November 2024 23:39 | Ruth Parker | Historic Coventry Quiz 1 | 10 out of 10 | |
5th November 2024 10:40 | G | Historic Coventry Quiz 1 | 10 out of 10 | |
5th November 2024 10:40 | Bucky Barnes | Historic Coventry Quiz 1 | 10 out of 10 | |
5th November 2024 10:40 | Winter Soldier | Historic Coventry Quiz 1 | 10 out of 10 | |
3rd November 2024 18:47 | TT | Historic Coventry Quiz 1 | 6 out of 10 | 3,4,9,10 |
22nd October 2024 17:35 | Melvin | Sky Blues | 7 out of 15 | 2,4,5,7,9,10,14,15 |
21st October 2024 14:23 | Sam | Historic Coventry Quiz 2 | 8 out of 20 | 2,4,6,8,12,13,14,15,16,17,18,20 |
21st October 2024 12:59 | Sam | Historic Coventry Quiz 1 | 7 out of 10 | 4,7,9 |
16th October 2024 23:09 | Andrew Robson | Historic Coventry Quiz 1 | 6 out of 10 | 3,8,9,10 |
16th October 2024 12:12 | Basil | Sky Blues | 4 out of 15 | 1,2,3,5,6,7,8,10,12,13,14 |
16th October 2024 12:10 | Basil | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,7 |
14th October 2024 14:01 | Natalie | Historic Coventry Quiz 1 | 10 out of 10 | |
12th October 2024 04:15 | Judith | Historic Coventry Quiz 1 | 7 out of 10 | 5,9,10 |
4th October 2024 10:41 | Les | Historic Coventry Quiz 1 | 7 out of 10 | 5,7,9 |
4th October 2024 07:55 | geoff | Historic Coventry Quiz 1 | 8 out of 10 | 4,9 |
2nd October 2024 14:40 | Bob | Historic Coventry Quiz 1 | 10 out of 10 | |
30th September 2024 20:06 | Julie | Historic Coventry Quiz 1 | 7 out of 10 | 5,8,10 |
30th September 2024 14:13 | Ficus | Historic Coventry Quiz 1 | 5 out of 10 | 1,4,5,7,8 |
29th September 2024 11:06 | Ethan Verstak | Steve's Quiz | 4 out of 10 | 2,3,4,6,8,10 |
25th September 2024 16:53 | Douglas | Historic Coventry Quiz 2 | 17 out of 20 | 8,12,16 |
22nd September 2024 14:07 | Tina Walker | Historic Coventry Quiz 2 | 6 out of 20 | 1,4,5,6,7,8,9,12,13,15,16,17,19,20 |
22nd September 2024 14:04 | Tina Walker | Historic Coventry Quiz 1 | 8 out of 10 | 1,2 |
19th September 2024 15:06 | James | Historic Coventry Quiz 1 | 7 out of 10 | 5,7,9 |
18th September 2024 09:32 | I.P freely | Historic Coventry Quiz 1 | 9 out of 10 | 6 |
18th September 2024 09:30 | Oliver Klosoff | Historic Coventry Quiz 1 | 9 out of 10 | 7 |
18th September 2024 09:26 | Seymour buttz | Historic Coventry Quiz 1 | 8 out of 10 | 7,9 |
15th September 2024 12:52 | Colin Barnes | Historic Coventry Quiz 3 | 17 out of 20 | 12,13,18 |
15th September 2024 12:52 | Colin Malcolm Barnes | Historic Coventry Quiz 3 | 19 out of 20 | 18 |
15th September 2024 12:52 | Margaret Barnes | Historic Coventry Quiz 3 | 19 out of 20 | 18 |
15th September 2024 12:52 | Margaret June Barnes | Historic Coventry Quiz 3 | 19 out of 20 | 18 |
15th September 2024 12:52 | Mr C Barnes | Historic Coventry Quiz 3 | 19 out of 20 | 18 |
15th September 2024 12:52 | Kate Barnes | Historic Coventry Quiz 3 | 20 out of 20 | |
15th September 2024 11:35 | Kate Everton | Historic Coventry Quiz 3 | 6 out of 20 | 3,6,7,8,9,10,11,12,13,14,15,17,18,20 |
12th September 2024 10:06 | Paul | Gunpowder Plot | 4 out of 10 | 2,3,4,5,7,10 |
12th September 2024 10:06 | Dale | Gunpowder Plot | 8 out of 10 | 3,4 |
12th September 2024 10:01 | Dale | Sky Blues | 5 out of 15 | 2,3,5,7,8,10,11,12,14,15 |
12th September 2024 10:01 | Paul | Sky Blues | 10 out of 15 | 4,8,10,11,12 |
12th September 2024 09:58 | Dale | Steve's Quiz | 6 out of 10 | 2,3,8,10 |
12th September 2024 09:57 | Paul | Steve's Quiz | 3 out of 10 | 1,2,3,4,6,7,10 |
12th September 2024 09:48 | Paul | Historic Coventry Quiz 3 | 8 out of 20 | 2,5,6,7,8,12,13,15,16,18,19,20 |
12th September 2024 09:48 | Dale | Historic Coventry Quiz 3 | 7 out of 20 | 2,3,6,8,9,10,12,13,15,16,17,18,19 |
12th September 2024 09:41 | Dale | Historic Coventry Quiz 2 | 7 out of 20 | 3,4,6,7,8,11,12,13,14,16,17,18,20 |
12th September 2024 09:41 | Paul | Historic Coventry Quiz 2 | 8 out of 20 | 3,4,5,7,9,12,13,14,16,17,18,19 |
12th September 2024 09:38 | Dale | Historic Coventry Quiz 1 | 10 out of 10 | |
12th September 2024 09:36 | Paul | Historic Coventry Quiz 1 | 10 out of 10 | |
9th September 2024 22:09 | Tomkevin | Historic Coventry Quiz 1 | 3 out of 10 | 1,3,4,5,7,9,10 |
9th September 2024 18:38 | James Dewar | Historic Coventry Quiz 2 | 15 out of 20 | 7,8,12,18,20 |
9th September 2024 18:34 | Graham | Historic Coventry Quiz 2 | 14 out of 20 | 6,7,8,12,16,20 |
9th September 2024 18:31 | Graham | Historic Coventry Quiz 1 | 10 out of 10 | |
9th September 2024 10:39 | Steve | Historic Coventry Quiz 1 | 10 out of 10 | |
30th August 2024 21:34 | Chuck | Historic Coventry Quiz 1 | 10 out of 10 | |
30th August 2024 21:32 | Charlie | Historic Coventry Quiz 1 | 7 out of 10 | 5,8,9 |
29th August 2024 15:49 | Jude | Historic Coventry Quiz 1 | 9 out of 10 | 4 |
24th August 2024 13:42 | Jennifer Nickols | Historic Coventry Quiz 2 | 10 out of 20 | 1,4,5,7,8,10,12,13,17,18 |
24th August 2024 13:42 | Jennife | Historic Coventry Quiz 2 | 11 out of 20 | 1,4,5,7,8,12,13,17,18 |
24th August 2024 13:42 | Jennifer | Historic Coventry Quiz 2 | 12 out of 20 | 1,4,5,7,8,12,13,17 |
24th August 2024 13:37 | Jennifer Nickols | Historic Coventry Quiz 1 | 9 out of 10 | 8 |
24th August 2024 13:37 | Jennifer | Historic Coventry Quiz 1 | 10 out of 10 | |
19th August 2024 17:24 | Dianne | Historic Coventry Quiz 3 | 15 out of 20 | 6,8,9,12,18 |
19th August 2024 17:13 | Dianne | Historic Coventry Quiz 2 | 14 out of 20 | 3,8,11,14,17,18 |
19th August 2024 17:10 | Dianne Smith | Historic Coventry Quiz 1 | 8 out of 10 | 4,5 |
13th August 2024 16:40 | R | Steve's Quiz | 5 out of 10 | 3,4,6,7,10 |
13th August 2024 16:40 | Ri | Steve's Quiz | 6 out of 10 | 3,4,6,7 |
13th August 2024 16:40 | Ric | Steve's Quiz | 6 out of 10 | 3,4,6,7 |
13th August 2024 16:40 | Rich | Steve's Quiz | 7 out of 10 | 3,4,7 |
13th August 2024 16:40 | Richy | Steve's Quiz | 9 out of 10 | 4 |
13th August 2024 16:40 | Richyy | Steve's Quiz | 10 out of 10 | |
13th August 2024 16:10 | Kim | Historic Coventry Quiz 2 | 14 out of 20 | 7,8,12,16,17,20 |
13th August 2024 16:10 | Kimm | Historic Coventry Quiz 2 | 14 out of 20 | 7,8,12,16,17,20 |
13th August 2024 16:10 | Kimmy | Historic Coventry Quiz 2 | 16 out of 20 | 8,12,16,20 |
13th August 2024 16:10 | Rich | Historic Coventry Quiz 2 | 17 out of 20 | 12,16,20 |
13th August 2024 16:10 | Richy | Historic Coventry Quiz 2 | 18 out of 20 | 16,20 |
13th August 2024 16:10 | Richyy | Historic Coventry Quiz 2 | 20 out of 20 | |
13th August 2024 16:03 | Kim | Historic Coventry Quiz 1 | 9 out of 10 | 5 |
13th August 2024 16:03 | Kimmy | Historic Coventry Quiz 1 | 10 out of 10 | |
9th August 2024 09:19 | m | Steve's Quiz | 5 out of 10 | 2,3,6,7,10 |
9th August 2024 09:14 | matt | Historic Coventry Quiz 3 | 8 out of 20 | 4,5,8,9,10,12,13,15,17,18,19,20 |
9th August 2024 09:09 | matt | Historic Coventry Quiz 2 | 9 out of 20 | 1,2,3,4,5,7,8,10,14,17,18 |
9th August 2024 09:07 | matthew | Historic Coventry Quiz 1 | 10 out of 10 | |
8th August 2024 14:11 | Rodger Mortimer | Steve's Quiz | 6 out of 10 | 3,4,6,10 |
8th August 2024 14:07 | Elizabeth of Bohemia | Historic Coventry Quiz 3 | 11 out of 20 | 6,7,9,10,12,15,18,19,20 |
8th August 2024 14:04 | Eleanor Lovell | Historic Coventry Quiz 2 | 13 out of 20 | 3,7,8,12,18,19,20 |
8th August 2024 14:01 | George Plantagenet | Historic Coventry Quiz 1 | 10 out of 10 | |
7th August 2024 10:22 | Dan | Historic Coventry Quiz 1 | 8 out of 10 | 2,4 |
5th August 2024 19:49 | Michelle | Historic Coventry Quiz 3 | 9 out of 20 | 2,4,5,7,9,12,13,14,15,18,20 |
5th August 2024 19:44 | Michelle | Historic Coventry Quiz 2 | 8 out of 20 | 3,4,7,8,10,11,12,13,14,16,18,20 |
5th August 2024 19:42 | Michelle | Historic Coventry Quiz 1 | 8 out of 10 | 5,9 |
3rd August 2024 08:02 | neil | Historic Coventry Quiz 1 | 10 out of 10 | |
2nd August 2024 13:18 | Andy Brodrick | Historic Coventry Quiz 1 | 9 out of 10 | 9 |
27th July 2024 07:41 | Jacob | Historic Coventry Quiz 1 | 5 out of 10 | 4,5,8,9,10 |
25th July 2024 20:36 | Mia | Sky Blues | 8 out of 15 | 2,3,4,5,7,11,15 |
25th July 2024 20:35 | Mia | Steve's Quiz | 5 out of 10 | 2,4,5,6,7 |
25th July 2024 20:32 | Mia | Steve's Quiz | 5 out of 10 | 2,3,4,6,7 |
25th July 2024 20:27 | Mia | Historic Coventry Quiz 3 | 18 out of 20 | 7,12 |
25th July 2024 20:19 | Mia | Historic Coventry Quiz 2 | 15 out of 20 | 3,6,8,12,13 |
25th July 2024 20:16 | Mia | Historic Coventry Quiz 1 | 10 out of 10 | |
25th July 2024 20:13 | Mia | Gunpowder Plot | 9 out of 10 | 3 |
24th July 2024 20:57 | jen | Historic Coventry Quiz 2 | 16 out of 20 | 7,8,15,18 |
24th July 2024 20:57 | bob | Historic Coventry Quiz 2 | 19 out of 20 | 18 |
24th July 2024 20:57 | lel | Historic Coventry Quiz 2 | 20 out of 20 | |
24th July 2024 20:51 | mary | Historic Coventry Quiz 1 | 10 out of 10 | |
23rd July 2024 15:36 | Al | Sky Blues | 13 out of 15 | 2,9 |
21st July 2024 10:40 | Jacqui | Historic Coventry Quiz 1 | 10 out of 10 | |
21st July 2024 10:37 | Jacqui | Gunpowder Plot | 7 out of 10 | 3,7,8 |
19th July 2024 22:06 | Dani | Historic Coventry Quiz 2 | 4 out of 20 | 2,3,4,6,7,8,9,11,12,13,14,15,16,17,18,19 |
19th July 2024 22:03 | Dani | Historic Coventry Quiz 1 | 9 out of 10 | 4 |
18th July 2024 14:24 | Edward | Historic Coventry Quiz 1 | 7 out of 10 | 3,4,5 |
16th July 2024 18:14 | Michael | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,9 |
12th July 2024 13:34 | Trevor Davies-Aherne | Sky Blues | 4 out of 15 | 2,3,5,7,8,10,11,12,13,14,15 |
3rd July 2024 00:37 | Freeda | Steve's Quiz | 7 out of 10 | 3,4,7 |
3rd July 2024 00:25 | Freeda | Historic Coventry Quiz 3 | 14 out of 20 | 6,9,12,13,14,20 |
3rd July 2024 00:07 | Freeda | Historic Coventry Quiz 2 | 8 out of 20 | 3,4,7,8,9,10,12,13,14,16,17,18 |
3rd July 2024 00:00 | Freeda | Historic Coventry Quiz 1 | 8 out of 10 | 4,10 |
30th June 2024 17:43 | bob | Sky Blues | 7 out of 15 | 1,2,3,5,10,11,14,15 |
25th June 2024 15:29 | JH | Historic Coventry Quiz 1 | 7 out of 10 | 5,8,10 |
23rd June 2024 12:08 | Judith | Historic Coventry Quiz 3 | 11 out of 20 | 2,6,7,9,12,15,17,19,20 |
23rd June 2024 12:01 | Judith | Historic Coventry Quiz 2 | 9 out of 20 | 2,3,5,6,8,9,12,13,14,16,20 |
23rd June 2024 11:59 | Judith | Historic Coventry Quiz 1 | 8 out of 10 | 9,10 |
17th June 2024 08:35 | Cov | Historic Coventry Quiz 1 | 5 out of 10 | 4,5,7,9,10 |
14th June 2024 23:38 | Angela | A Small Crossword | 95.6% out of 18 clues | 46 min. 29 sec. |
14th June 2024 22:37 | Angela | Historic Coventry Quiz 3 | 11 out of 20 | 3,5,6,8,13,16,18,19,20 |
13th June 2024 16:52 | Janey Mackenzie | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,10 |
11th June 2024 13:56 | Jo | Sky Blues | 9 out of 15 | 2,3,7,8,11,13 |
10th June 2024 10:46 | Blitz | Historic Coventry Quiz 2 | 2 out of 20 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
10th June 2024 10:44 | Evangeline | Historic Coventry Quiz 1 | 7 out of 10 | 3,5,10 |
10th June 2024 10:43 | V | Historic Coventry Quiz 1 | 7 out of 10 | 3,8,9 |
10th June 2024 10:40 | Hi | Historic Coventry Quiz 2 | 7 out of 20 | 2,3,4,5,10,12,13,14,16,17,18,19,20 |
10th June 2024 10:39 | Jimmy | Historic Coventry Quiz 1 | 6 out of 10 | 3,7,8,9 |
9th June 2024 17:42 | Xxx | Historic Coventry Quiz 1 | 6 out of 10 | 4,5,8,10 |
3rd June 2024 11:48 | Eleanor | Historic Coventry Quiz 1 | 8 out of 10 | 8,9 |
3rd June 2024 11:48 | Bob | Historic Coventry Quiz 1 | 4 out of 10 | 1,4,5,7,8,9 |
3rd June 2024 11:47 | Sigma | Sky Blues | 7 out of 15 | 3,4,5,7,8,11,12,13 |
3rd June 2024 11:47 | Bevis | Steve's Quiz | 1 out of 10 | 1,3,4,5,6,7,8,9,10 |
3rd June 2024 11:47 | Bloopy | Sky Blues | 4 out of 15 | 1,2,3,4,6,7,8,10,11,12,14 |
3rd June 2024 11:47 | O | Historic Coventry Quiz 1 | 6 out of 10 | 5,6,8,9 |
3rd June 2024 11:47 | Hugo | Gunpowder Plot | 5 out of 10 | 2,4,5,6,7 |
3rd June 2024 11:46 | M4ckie 5k | Sky Blues | 6 out of 15 | 1,4,5,6,7,8,10,12,13 |
3rd June 2024 11:45 | Billy | Historic Coventry Quiz 1 | 7 out of 10 | 7,8,9 |
3rd June 2024 11:45 | Evangeline | Historic Coventry Quiz 1 | 8 out of 10 | 7,9 |
3rd June 2024 11:44 | Doctor who | Historic Coventry Quiz 1 | 6 out of 10 | 1,5,7,9 |
3rd June 2024 11:42 | Captain underpants | Historic Coventry Quiz 1 | 4 out of 10 | 1,3,5,7,9,10 |
3rd June 2024 11:41 | toby | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,7 |
3rd June 2024 11:41 | Hugo | Sky Blues | 2 out of 15 | 1,2,3,4,5,6,7,8,9,10,11,13,14 |
3rd June 2024 11:40 | M4ckie | Sky Blues | 2 out of 15 | 1,2,3,4,5,6,7,8,10,11,12,13,14 |
3rd June 2024 11:40 | Bob | Historic Coventry Quiz 1 | 6 out of 10 | 3,5,7,8 |
3rd June 2024 11:40 | Evangeline | Historic Coventry Quiz 1 | 4 out of 10 | 3,5,7,8,9,10 |
3rd June 2024 11:38 | Dan | Historic Coventry Quiz 1 | 3 out of 10 | 1,3,5,6,8,9,10 |
2nd June 2024 17:01 | Bill | Historic Coventry Quiz 1 | 7 out of 10 | 7,9,10 |
2nd June 2024 01:21 | Phyl | Historic Coventry Quiz 1 | 8 out of 10 | 4,9 |
30th May 2024 23:40 | Angela | Steve's Quiz | 7 out of 10 | 2,4,7 |
30th May 2024 22:42 | Angela | Music Crossword | 93.9% out of 37 clues | 40 min. 4 sec. |
30th May 2024 21:54 | Angela | Historic Coventry Quiz 2 | 6 out of 20 | 3,4,5,6,8,10,11,12,13,14,16,17,18,20 |
30th May 2024 21:51 | Angela | Historic Coventry Quiz 1 | 9 out of 10 | 7 |
18th May 2024 17:35 | matt | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,7 |
18th May 2024 16:52 | Matt | Steve's Quiz | 5 out of 10 | 1,2,3,4,6 |
9th May 2024 12:31 | Kyle | Historic Coventry Quiz 1 | 10 out of 10 | |
8th May 2024 23:04 | Anne | Historic Coventry Quiz 1 | 5 out of 10 | 4,5,7,8,9 |
7th May 2024 16:33 | jo | Historic Coventry Quiz 3 | 13 out of 20 | 2,6,7,8,9,13,20 |
7th May 2024 16:26 | jo | Historic Coventry Quiz 2 | 9 out of 20 | 4,5,7,8,9,11,12,16,17,18,20 |
7th May 2024 16:24 | jo | Historic Coventry Quiz 1 | 10 out of 10 | |
3rd May 2024 20:23 | x | Steve's Quiz | 9 out of 10 | 4 |
3rd May 2024 20:20 | x | Gunpowder Plot | 8 out of 10 | 6,7 |
2nd May 2024 11:50 | Tracy | Gunpowder Plot | 8 out of 10 | 2,7 |
2nd May 2024 11:47 | Tracy | Sky Blues | 4 out of 15 | 2,3,4,7,8,9,10,11,12,13,15 |
2nd May 2024 11:46 | Tracy | Steve's Quiz | 6 out of 10 | 2,3,4,6 |
2nd May 2024 11:41 | Tracy | Historic Coventry Quiz 3 | 11 out of 20 | 3,4,5,6,7,9,12,15,18 |
2nd May 2024 11:38 | Tracy | Historic Coventry Quiz 2 | 7 out of 20 | 2,4,7,8,9,10,12,13,14,15,16,17,18 |
2nd May 2024 11:36 | Tracy | Historic Coventry Quiz 1 | 8 out of 10 | 5,9 |
1st May 2024 21:28 | . | Historic Coventry Quiz 3 | 15 out of 20 | 2,4,6,9,12 |
1st May 2024 21:26 | . | Historic Coventry Quiz 1 | 7 out of 10 | 7,9,10 |
1st May 2024 21:25 | . | Steve's Quiz | 7 out of 10 | 2,3,4 |
1st May 2024 21:22 | . | Sky Blues | 11 out of 15 | 2,7,11,13 |
26th April 2024 14:54 | jake | Sky Blues | 2 out of 15 | 1,2,3,4,5,6,7,8,9,10,11,13,14 |
24th April 2024 14:34 | DAVE | Steve's Quiz | 7 out of 10 | 3,4,6 |
24th April 2024 12:51 | steve wright | Historic Coventry Quiz 1 | 9 out of 10 | 9 |
23rd April 2024 14:32 | leo | Historic Coventry Quiz 1 | 1 out of 10 | 1,3,4,5,6,7,8,9,10 |
23rd April 2024 14:32 | tutu id me | Sky Blues | 6 out of 15 | 2,3,4,5,6,7,11,13,14 |
23rd April 2024 14:30 | uwulo | Historic Coventry Quiz 1 | 4 out of 10 | 3,4,6,8,9,10 |
22nd April 2024 21:37 | P S Connor | Gunpowder Plot | 5 out of 10 | 2,3,4,6,7 |
22nd April 2024 14:56 | ThAtS wHeN I lIeeeeeeeee JoJo | Historic Coventry Quiz 1 | 1 out of 10 | 1,2,3,4,5,6,7,9,10 |
22nd April 2024 14:56 | bumberclart | Gunpowder Plot | 1 out of 10 | 2,3,4,5,6,7,8,9,10 |
22nd April 2024 14:54 | JoJO SiWa KaRmA | Sky Blues | 3 out of 15 | 2,3,4,5,6,7,8,9,10,11,14,15 |
22nd April 2024 14:52 | sahasra and sanchita | Historic Coventry Quiz 1 | 4 out of 10 | 1,3,5,7,8,10 |
22nd April 2024 14:51 | Uwu | Historic Coventry Quiz 3 | 8 out of 20 | 3,4,5,8,10,11,12,13,14,16,18,20 |
22nd April 2024 14:51 | bum eater | Historic Coventry Quiz 3 | 2 out of 20 | 1,3,4,5,6,8,9,10,11,12,13,14,15,16,17,18,19,20 |
22nd April 2024 14:51 | bum gobbler | Historic Coventry Quiz 3 | 2 out of 20 | 1,3,4,5,6,8,9,10,11,12,13,14,15,16,17,18,19,20 |
22nd April 2024 14:51 | middle finger mans bum | Historic Coventry Quiz 3 | 2 out of 20 | 2,3,4,5,6,8,9,10,11,12,13,14,15,16,17,18,19,20 |
22nd April 2024 14:51 | bumberclart | Historic Coventry Quiz 3 | 2 out of 20 | 2,3,4,5,6,8,9,10,11,12,13,14,15,16,17,18,19,20 |
22nd April 2024 14:50 | hello | Historic Coventry Quiz 1 | 3 out of 10 | 1,3,5,6,8,9,10 |
22nd April 2024 14:48 | hehe | Historic Coventry Quiz 1 | 3 out of 10 | 1,3,5,6,8,9,10 |
22nd April 2024 14:47 | bob | Gunpowder Plot | 8 out of 10 | 2,3 |
22nd April 2024 14:45 | george | Historic Coventry Quiz 1 | 5 out of 10 | 3,5,7,8,9 |
14th April 2024 19:32 | ht | Historic Coventry Quiz 2 | 11 out of 20 | 2,4,6,7,8,12,13,14,15 |
14th April 2024 19:30 | ht | Historic Coventry Quiz 1 | 9 out of 10 | 7 |
13th April 2024 08:57 | Carol | Steve's Quiz | 9 out of 10 | 10 |
13th April 2024 08:51 | Glyn | Steve's Quiz | 5 out of 10 | 1,2,4,7,10 |
6th April 2024 16:15 | Roger | Steve's Quiz | 8 out of 10 | 4,5 |
6th April 2024 15:54 | Eric | Historic Coventry Quiz 1 | 8 out of 10 | 4,6 |
6th April 2024 14:20 | Rose comey | Historic Coventry Quiz 3 | 14 out of 20 | 5,6,8,9,14,15 |
6th April 2024 14:19 | Rose comey | Historic Coventry Quiz 1 | 10 out of 10 | |
6th April 2024 14:10 | Rose comey | Historic Coventry Quiz 2 | 12 out of 20 | 2,3,4,10,11,13,16,19 |
5th April 2024 17:55 | Ed | Sky Blues | 5 out of 15 | 2,4,7,8,9,10,11,12,13,15 |
5th April 2024 17:44 | ED | Historic Coventry Quiz 1 | 10 out of 10 | |
5th April 2024 17:08 | Christine | Sky Blues | 8 out of 15 | 2,4,8,10,11,13,15 |
5th April 2024 17:03 | Christine | Historic Coventry Quiz 1 | 9 out of 10 | 5 |
2nd April 2024 16:52 | Jon Sharp | Historic Coventry Quiz 2 | 13 out of 20 | 4,6,7,8,13,14,20 |
2nd April 2024 14:19 | reg | Historic Coventry Quiz 2 | 15 out of 20 | 4,8,12,16,20 |
2nd April 2024 14:14 | reg | Historic Coventry Quiz 1 | 8 out of 10 | 5,9 |
2nd April 2024 14:11 | Jon Sharp | Historic Coventry Quiz 1 | 10 out of 10 | |
27th March 2024 20:59 | Robert | Historic Coventry Quiz 1 | 9 out of 10 | 4 |
26th March 2024 19:39 | l | Historic Coventry Quiz 1 | 9 out of 10 | 4 |
25th March 2024 14:41 | Carol | Historic Coventry Quiz 1 | 10 out of 10 | |
25th March 2024 14:39 | Carol | Historic Coventry Quiz 1 | 8 out of 10 | 9,10 |
25th March 2024 14:36 | Carol | Historic Coventry Quiz 1 | 7 out of 10 | 4,9,10 |
25th March 2024 13:45 | Pat | Historic Coventry Quiz 3 | 8 out of 20 | 3,5,6,9,10,12,13,14,15,16,18,19 |
25th March 2024 13:38 | Pat | Historic Coventry Quiz 2 | 3 out of 20 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 |
25th March 2024 13:35 | Pat | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,9 |
22nd March 2024 17:21 | Meet | Historic Coventry Quiz 1 | 8 out of 10 | 5,7 |
19th March 2024 14:46 | Fiona Rothwell | Historic Coventry Quiz 1 | 8 out of 10 | 5,10 |
17th March 2024 15:36 | Marie Cl | Historic Coventry Quiz 2 | 7 out of 20 | 2,6,7,8,9,11,12,13,15,16,18,19,20 |
17th March 2024 15:36 | Marie C | Historic Coventry Quiz 2 | 13 out of 20 | 6,8,9,11,12,16,18 |
17th March 2024 15:36 | Marie | Historic Coventry Quiz 2 | 17 out of 20 | 9,11,18 |
17th March 2024 15:36 | Mari | Historic Coventry Quiz 2 | 20 out of 20 | |
17th March 2024 15:15 | Marie Close | Sky Blues | 5 out of 15 | 3,4,5,7,8,11,12,13,14,15 |
17th March 2024 15:15 | Marie Clos | Sky Blues | 8 out of 15 | 3,7,8,11,12,14,15 |
17th March 2024 15:15 | Marie Clo | Sky Blues | 12 out of 15 | 3,7,11 |
17th March 2024 15:15 | Marie Cl | Sky Blues | 15 out of 15 | |
17th March 2024 15:07 | Marie Cl | Historic Coventry Quiz 1 | 8 out of 10 | 4,8 |
17th March 2024 15:07 | Marie C | Historic Coventry Quiz 1 | 10 out of 10 | |
17th March 2024 14:57 | Marie Close | Gunpowder Plot | 8 out of 10 | 2,7 |
17th March 2024 14:57 | Marie Clos | Gunpowder Plot | 9 out of 10 | 7 |
17th March 2024 14:57 | Marie Clo | Gunpowder Plot | 10 out of 10 | |
17th March 2024 13:35 | Marie Close | Historic Coventry Quiz 3 | 4 out of 20 | 2,3,5,6,7,9,10,11,12,13,14,15,16,18,19,20 |
17th March 2024 13:35 | Marie Clos | Historic Coventry Quiz 3 | 12 out of 20 | 3,4,5,9,11,14,15,19 |
17th March 2024 13:35 | Marie Clo | Historic Coventry Quiz 3 | 15 out of 20 | 3,4,9,15,19 |
17th March 2024 13:35 | Marie Cl | Historic Coventry Quiz 3 | 16 out of 20 | 3,9,15,19 |
17th March 2024 13:35 | Marie C | Historic Coventry Quiz 3 | 17 out of 20 | 9,15,19 |
17th March 2024 13:35 | Marie | Historic Coventry Quiz 3 | 18 out of 20 | 15,19 |
17th March 2024 13:35 | Mari | Historic Coventry Quiz 3 | 19 out of 20 | 19 |
17th March 2024 13:35 | Mar | Historic Coventry Quiz 3 | 20 out of 20 | |
17th March 2024 13:17 | Marie Close | Steve's Quiz | 6 out of 10 | 2,3,4,10 |
17th March 2024 13:17 | Marie Clos | Steve's Quiz | 8 out of 10 | 3,10 |
17th March 2024 13:17 | Marie Clo | Steve's Quiz | 9 out of 10 | 3 |
17th March 2024 13:17 | Marie Cl | Steve's Quiz | 10 out of 10 | |
16th March 2024 22:33 | Charles.Ryan | Sky Blues | 11 out of 15 | 4,5,9,10 |
16th March 2024 00:20 | John Ward | Historic Coventry Quiz 1 | 8 out of 10 | 5,9 |
14th March 2024 12:58 | lis | Historic Coventry Quiz 1 | 7 out of 10 | 4,6,8 |
13th March 2024 21:49 | Jane | Sky Blues | 11 out of 15 | 4,9,10,15 |
13th March 2024 21:46 | Jane | Steve's Quiz | 8 out of 10 | 3,4 |
13th March 2024 21:39 | Jane | Historic Coventry Quiz 3 | 11 out of 20 | 2,5,6,8,9,10,12,13,19 |
13th March 2024 21:36 | Jane | Gunpowder Plot | 6 out of 10 | 2,3,4,7 |
13th March 2024 21:22 | Jane | Historic Coventry Quiz 2 | 11 out of 20 | 1,4,8,12,13,16,17,18,20 |
13th March 2024 19:38 | Z | Historic Coventry Quiz 3 | 7 out of 20 | 2,5,6,7,9,10,12,13,15,17,18,19,20 |
13th March 2024 19:35 | X | Historic Coventry Quiz 2 | 10 out of 20 | 2,3,4,7,8,9,12,16,18,20 |
13th March 2024 19:33 | Q | Historic Coventry Quiz 1 | 9 out of 10 | 9 |
13th March 2024 19:06 | Gaynor | Historic Coventry Quiz 3 | 9 out of 20 | 2,6,7,8,9,10,12,14,15,18,20 |
13th March 2024 19:05 | Jane | Historic Coventry Quiz 1 | 10 out of 10 | |
13th March 2024 19:02 | Gaynor | Gunpowder Plot | 8 out of 10 | 2,3 |
13th March 2024 18:52 | Gaynor | Historic Coventry Quiz 2 | 11 out of 20 | 3,4,6,7,8,12,16,18,20 |
13th March 2024 18:50 | Gaynor | Historic Coventry Quiz 1 | 10 out of 10 | |
13th March 2024 18:21 | Maggie | Gunpowder Plot | 3 out of 10 | 2,3,4,6,7,9,10 |
