Back to the quiz
63 results for 2026:
| Date | Name | Quiz | Score | Wrong answers / Time taken |
|---|---|---|---|---|
| 17th March 2026 14:54 | E | Sky Blues | 6 out of 15 | 2,4,6,7,8,10,12,13,15 |
| 17th March 2026 14:51 | E | Gunpowder Plot | 2 out of 10 | 1,2,3,4,5,6,7,8 |
| 17th March 2026 14:49 | N | Historic Coventry Quiz 1 | 7 out of 10 | 1,3,5 |
| 17th March 2026 14:48 | Tedwardo | Historic Coventry Quiz 1 | 4 out of 10 | 1,3,4,6,7,8 |
| 17th March 2026 14:48 | N | Sky Blues | 7 out of 15 | 1,3,5,7,9,10,14,15 |
| 17th March 2026 14:46 | Voldemort | Steve's Quiz | 2 out of 10 | 1,2,4,5,6,8,9,10 |
| 17th March 2026 14:44 | N | Sky Blues | 4 out of 15 | 1,2,3,5,6,7,8,10,13,14,15 |
| 17th March 2026 14:44 | Brim | Sky Blues | 2 out of 15 | 2,3,4,5,6,7,8,9,10,11,12,13,15 |
| 17th March 2026 14:43 | Hello | Historic Coventry Quiz 3 | 6 out of 20 | 2,3,6,7,8,9,10,12,14,15,17,18,19,20 |
| 17th March 2026 14:43 | Voldemort | Historic Coventry Quiz 2 | 4 out of 20 | 1,2,3,4,5,7,8,11,12,13,14,15,16,17,19,20 |
| 17th March 2026 14:42 | Voldemort | Historic Coventry Quiz 2 | 4 out of 20 | 1,3,4,5,6,7,8,9,10,11,12,13,14,16,18,19 |
| 17th March 2026 14:42 | Hi | Historic Coventry Quiz 2 | 5 out of 20 | 1,3,4,5,6,7,8,9,11,12,13,14,17,18,20 |
| 17th March 2026 14:39 | Voldemort | Historic Coventry Quiz 1 | 3 out of 10 | 1,2,4,5,7,8,10 |
| 17th March 2026 14:39 | Johnie | Historic Coventry Quiz 1 | 3 out of 10 | 1,2,4,5,7,8,10 |
| 17th March 2026 14:38 | Hi | Sky Blues | 1 out of 15 | 1,2,3,5,6,7,8,9,10,11,12,13,14,15 |
| 17th March 2026 14:36 | Jeff | Gunpowder Plot | 4 out of 10 | 2,3,4,5,8,9 |
| 17th March 2026 14:35 | Fined | Historic Coventry Quiz 2 | 4 out of 20 | 2,3,4,5,7,8,10,11,12,13,14,15,16,17,18,20 |
| 12th March 2026 20:13 | me | Historic Coventry Quiz 1 | 7 out of 10 | 4,9,10 |
| 11th March 2026 15:25 | Shyam | Historic Coventry Quiz 1 | 3 out of 10 | 1,3,4,7,8,9,10 |
| 11th March 2026 12:34 | Catherine | Steve's Quiz | 10 out of 10 | |
| 11th March 2026 12:31 | Catherine | Historic Coventry Quiz 3 | 16 out of 20 | 6,12,13,18 |
| 11th March 2026 12:28 | Catherine | Historic Coventry Quiz 2 | 10 out of 20 | 2,3,4,5,8,9,12,15,18,20 |
| 11th March 2026 12:27 | Catherine | Historic Coventry Quiz 1 | 10 out of 10 | |
| 10th March 2026 15:24 | c | Gunpowder Plot | 1 out of 10 | 1,2,3,4,5,6,7,8,10 |
| 10th March 2026 15:24 | x | Gunpowder Plot | 1 out of 10 | 1,2,3,4,5,6,7,8,10 |
| 10th March 2026 15:23 | x | Gunpowder Plot | 8 out of 10 | 3,9 |
| 9th March 2026 15:34 | Nick Walker | Historic Coventry Quiz 1 | 10 out of 10 | |
| 27th February 2026 21:08 | ROY S | Historic Coventry Quiz 2 | 10 out of 20 | 4,7,8,9,10,11,12,13,15,16 |
| 25th February 2026 19:08 | Sam | Sky Blues | 9 out of 15 | 2,3,7,8,10,13 |
| 25th February 2026 19:03 | Sam | Historic Coventry Quiz 2 | 5 out of 20 | 2,3,4,7,8,10,11,12,13,14,15,16,17,18,19 |
| 25th February 2026 19:00 | Sam | Historic Coventry Quiz 1 | 9 out of 10 | 4 |
| 24th February 2026 01:39 | C | Sky Blues | 9 out of 15 | 2,3,4,10,11,15 |
| 24th February 2026 01:32 | C | Gunpowder Plot | 7 out of 10 | 6,7,10 |
| 24th February 2026 01:22 | C | Steve's Quiz | 6 out of 10 | 2,3,7,10 |
| 24th February 2026 01:03 | C | Historic Coventry Quiz 3 | 14 out of 20 | 6,8,10,17,19,20 |
| 24th February 2026 00:52 | c | Historic Coventry Quiz 2 | 10 out of 20 | 3,4,6,8,12,13,14,16,18,20 |
| 24th February 2026 00:37 | C | Historic Coventry Quiz 2 | 10 out of 20 | 3,4,6,8,12,13,14,16,18,20 |
| 24th February 2026 00:34 | C | Historic Coventry Quiz 1 | 10 out of 10 | |
| 19th February 2026 18:27 | Dylan | Historic Coventry Quiz 1 | 9 out of 10 | 5 |
| 19th February 2026 13:30 | John scott | Historic Coventry Quiz 1 | 10 out of 10 | |
| 17th February 2026 08:30 | Pam | Historic Coventry Quiz 1 | 8 out of 10 | 5,9 |
| 15th February 2026 16:44 | Bethany Everton 3 | Steve's Quiz | 10 out of 10 | |
| 15th February 2026 16:44 | Bethany Everton 2 | Steve's Quiz | 9 out of 10 | 3 |
| 15th February 2026 16:44 | Bethany Everton 1 | Steve's Quiz | 6 out of 10 | 2,3,7,10 |
| 15th February 2026 16:44 | Bethany Everton | Steve's Quiz | 4 out of 10 | 2,3,4,6,7,10 |
| 15th February 2026 14:27 | Kate Everton | Historic Coventry Quiz 3 | 10 out of 20 | 6,7,8,9,11,12,13,14,18,19 |
| 14th February 2026 19:44 | Florie | Sky Blues | 6 out of 15 | 2,3,4,6,8,10,12,13,14 |
| 10th February 2026 05:14 | Mush | Historic Coventry Quiz 1 | 7 out of 10 | 4,5,9 |
| 3rd February 2026 14:57 | MEG | Historic Coventry Quiz 1 | 9 out of 10 | 10 |
| 2nd February 2026 23:56 | DahJTkfw | Gunpowder Plot | 4 out of 10 | 1,2,3,5,7,9 |
| 2nd February 2026 23:56 | DahJTkfw | Gunpowder Plot | 4 out of 10 | 1,2,3,5,7,9 |
| 2nd February 2026 23:56 | DahJTkfw | Gunpowder Plot | 5 out of 10 | 1,3,5,7,9 |
| 1st February 2026 20:16 | nick | Historic Coventry Quiz 1 | 8 out of 10 | 3,10 |
| 1st February 2026 13:32 | fred | Historic Coventry Quiz 2 | 7 out of 20 | 2,3,4,5,6,7,11,13,14,15,16,17,18 |
| 26th January 2026 15:52 | ABH | Steve's Quiz | 10 out of 10 | |
| 26th January 2026 15:52 | drishaun | Steve's Quiz | 7 out of 10 | 3,4,10 |
| 26th January 2026 15:52 | boyd | Steve's Quiz | 6 out of 10 | 3,4,6,10 |
| 26th January 2026 15:47 | Andrew | Historic Coventry Quiz 1 | 10 out of 10 | |
| 26th January 2026 15:47 | ABH | Historic Coventry Quiz 1 | 8 out of 10 | 5,10 |
| 22nd January 2026 19:04 | alan | Steve's Quiz | 7 out of 10 | 2,3,4 |
| 22nd January 2026 18:58 | alan | Historic Coventry Quiz 3 | 17 out of 20 | 8,12,20 |
| 22nd January 2026 18:54 | alan | Historic Coventry Quiz 2 | 12 out of 20 | 2,5,8,11,12,13,16,20 |
| 22nd January 2026 18:52 | alan | Historic Coventry Quiz 1 | 9 out of 10 | 9 |
Back to the Main Page
Website by Rob Orland © 2002 to 2026